| Rail.Blue Railroad Weather Information System | ■■ ■■ | 
 Loading...
Loading...
     
         
                 
                 
             
                 
                 
            |  | Limit to 130km/h | Daily Snowfall is greater than 14cm and less than 21cm | 
|  | Limit to 170km/h | Daily Snowfall ≥ 14cm AND < 21cm | 
|  | Limit to 230km/h | Daily Snowfall ≥ 7cm AND < 14cm | 
|  | Limit to 230km/h for First Operation Train | Daily Snowfall ≥ 5cm AND < 7cm | 
|  | Operation Stop | Continuous rainfall ≥ 150mm AND rainfall ≥ 60mm/h ≥ 70mm/h of rainfall on the overpass and bridge sections | 
|  | Limit to 90km/h | Continuous rainfall ≥ 150mm AND rainfall ≥ 35mm/h | 
|  | Limit to 170km/h | Continuous rainfall ≥ 140mm AND rainfall ≥ 30mm/h | 
|  | Operation Stop | Continuous rainfall ≥ 150mm AND rainfall ≥ 60mm/h ≥ 70mm/h of rainfall on the overpass and bridge sections | 
|  | Limit to 90km/h | Continuous rainfall ≥ 150mm AND rainfall ≥ 35mm/h | 
|  | Limit to 170km/h | Continuous rainfall ≥ 140mm AND rainfall ≥ 30mm/h | 
|  | Operation Stop | Continuous rainfall < 150mm AND rainfall ≥ 65mm/h Continuous rainfall ≥ 150mm AND < 320mm AND rainfall ≥ 25mm/h Continuous rainfall ≥ 320mm | 
|  | Slow Down | Continuous rainfall < 125mm AND rainfall ≥ 50mm/h Continuous rainfall ≥ 125mm AND < 250mm AND rainfall ≥ 20mm/h Continuous rainfall ≥ 250mm | 
|  | Cautious Operation | Continuous rainfall < 100mm AND rainfall ≥ 40mm/h Continuous rainfall ≥ 100mm AND < 210mm AND rainfall ≥ 10mm/h Continuous rainfall ≥ 210mm | 
|  | Operation Stop | Wind speed ≥ 45m/s | 
|  | Limit to 90km/h | Wind speed ≥ 40m/s AND < 45m/s | 
|  | Limit to 170km/h | Wind speed ≥ 30m/s AND < 40m/s | 
|  | Slow Down | Wind speed ≥ 20m/s AND < 30m/s | 
|  | Operation Stop | Wind speed ≥ 30m/s | 
|  | Limit to 90km/h | Wind speed ≥ 25m/s AND < 30m/s | 
|  | Limit to 170km/h | Wind speed ≥ 20m/s AND < 25m/s | 
|  | Operation Stop | Wind speed ≥ 30m/s | 
|  | Limit to 90km/h | Wind speed ≥ 25m/s AND < 30m/s | 
|  | Cautious Operation | Wind speed ≥ 20m/s AND < 25m/s | 
 
             
             
             
             
             
             
             
             
             
             
             
        |       | Strong Wind advisory |       | Strong Wind warning | 
|       | Wind Wave advisory |       | Wind Wave warning | 
|       | Heavy Rain advisory |       | Heavy Rain warning | 
|       | Heavy Snow advisory |       | Heavy Snow warning | 
|       | Dry Air advisory |       | Dry Air warning | 
|       | Storm Surge advisory |       | Storm Surge warning | 
|       | Tsunami advisory |       | Tsunami warning | 
|       | Cold Wave advisory |       | Cold Wave warning | 
|       | Typhoon advisory |       | Typhoon warning | 
|       | Yellow Dust advisory |       | Yellow Dust warning | 
|       | Heat Wave advisory |       | Heat Wave warning | 
|       | Volcanic Ash advisory |       | Volcanic Ash warning | 
|   | Lightning within 30min. | 
|   | Lightning within 1h. | 
|   | Lightning within 1h. 30min. | 
|   | Lightning within 2h. | 
|   | Lightning within 2h. 30min. | 
|   | Lightning within 3h. | 
|   | Lightning within 3h. 30min. | 
| Maximum Wind Speed | |
| Weak | ≥ 17m/s (61km/h, 34kt) AND < 25m/s (90km/h, 48kt) | 
| Normal | ≥ 25m/s (90km/h, 48kt) AND < 33m/s (119km/h, 64kt) | 
| Strong | ≥ 33m/s (119km/h, 64kt) AND < 44m/s (158km/h, 85kt) | 
| Very Strong | ≥ 44m/s (158km/h, 85kt) AND < 54m/s (194km/h, 105kt) | 
| Super Strong | ≥ 54m/s (194km/h, 105kt) | 
| Wind Speed ≥ 15m/s Range | |
| Small | < 300km | 
| Medium | ≥ 300km AND < 500km | 
| Large | ≥ 500km AND < 800km | 
| Extra-Large | ≥ 800km | 
| Small | Medium | Large | Extra-Large | |
| Weak |  |  |  |  | 
| Normal |  |  |  |  | 
| Strong |  |  |  |  | 
| Very Strong |  |  |  |  | 
| Super Strong |  |  |  |  | 
| Wind Speed ≥ 15m/s Range | |
| Wind Speed ≥ 25m/s Range | |
| 70% Probability Range of Typhoon | |
|  | Tropical Depression Route | 
|  | Center of Probability Range | 
 
                 
                 
             High-speed (v ≥ 300km/h)
High-speed (v ≥ 300km/h) Higher-speed (v ≥ 170km/h)
Higher-speed (v ≥ 170km/h) Normal (v < 170km/h)
Normal (v < 170km/h)