Cheonan 07/29/2025 Timetable |
|
K60205:01Cheongnyangni (Underground) | 05 | |
|
K61206:46Cheongnyangni (Underground) | 06 | |
|
K61407:01Cheongnyangni (Underground) K190607:38Cheongnyangni (Underground)R | 07 | |
|
K190808:14Cheongnyangni (Underground)R | 08 | |
|
K191009:10Cheongnyangni (Underground) Exp K63009:25Cheongnyangni (Underground) K191209:36Cheongnyangni (Underground) Exp | 09 | |
|
K191410:05Cheongnyangni (Underground) Exp K191610:39Cheongnyangni (Underground) Exp K63810:59Cheongnyangni (Underground) | 10 | |
|
K192011:38Cheongnyangni (Underground) Exp K64211:52Cheongnyangni (Underground) | 11 | |
|
K192212:08Cheongnyangni (Underground) Exp K64412:23Cheongnyangni (Underground) K192412:59Cheongnyangni (Underground) Exp | 12 | |
|
K192613:39Cheongnyangni (Underground) Exp | 13 | |
|
K192814:00Cheongnyangni (Underground) Exp K193014:38Cheongnyangni (Underground) Exp K66214:53Cheongnyangni (Underground) | 14 | |
|
K193215:00Cheongnyangni (Underground) Exp K193415:36Cheongnyangni (Underground) Exp K193615:58Cheongnyangni (Underground) Exp | 15 | |
|
K193816:21Cheongnyangni (Underground) Exp K194016:53Cheongnyangni (Underground)R | 16 | |
|
K67817:26Cheongnyangni (Underground) | 17 | |
|
K194218:36Cheongnyangni (Underground)R | 18 | |
|
K194419:34Cheongnyangni (Underground)R | 19 | |
|
K194620:09Cheongnyangni (Underground) Exp K194820:39Cheongnyangni (Underground) Exp | 20 | |
|
| 21 | |
|
| 22 | |
|
| 23 | |
|
| 00 | |